Commodities
Commodities &
Agro Products
Commodities & Agro Products division managed by professionals who has long experience to tap multiple sources to inform our Clint best possible trade strategy that help them to analysis of macro and specific business trends on day to day basis. A survey / Study for numbers of agri business players to understand best practice and help them uncover the external and internal stakeholders. Over the period of time we are dealing with 8 main focused Commodities & Agro Products.
Commodities & Agro Products
| Product Name | Country of Origin | Main Market |
|---|---|---|
| Corn | India, USA, Argentina, Brazil, Paraguay | Vietnam and Cambodia. |
| Rice | India, Vietnam, Thailand. | Benin, Togo, Ghana |
| RCN | Benin, Togo, Ivory cost , Ghana, Tanzania | India and Vietnam |
| Rapeseed | India | India |
| Soybean | India, USA, Ghana, Argentina, Brazil | India and Vietnam |
| Sunflower | Ukraine and Russia | Vietnam |
| Wheat | Australia and Russia | Vietnam |
| Soybean Meal | India, USA, Brazil and Argentina | Vietnam |
| Rapeseed Meal | India | Vietnam |
| De-oiled rice bran | India | Vietnam |
Commodities & Agro

